Find out the bank rate to exchange US Dollar (usd).
| Bank | Rate | Локация | Actions |
|---|---|---|---|
11.323 SM for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
9.22 SM for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
9.2 SM for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
9.2 SM for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
9.15 SM for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
9.15 SM for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
9.12 SM for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
9.12 SM for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
9.1 SM for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
9.1 SM for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
9.1 SM for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map |
US Dollar — USD ($) → Tajikistani Somoni — TJS (SM)
| Amount | Conversion |
|---|---|
| 1 USD | 9.34 TJS |
| 5 USD | 46.72 TJS |
| 10 USD | 93.44 TJS |
| 20 USD | 186.88 TJS |
| 50 USD | 467.19 TJS |
| 100 USD | 934.38 TJS |
| 250 USD | 2,335.96 TJS |
| 500 USD | 4,671.91 TJS |
| 1,000 USD | 9,343.83 TJS |
| 2,000 USD | 18,687.65 TJS |
| 5,000 USD | 46,719.14 TJS |
| 10,000 USD | 93,438.27 TJS |
Tajikistani Somoni — TJS (SM) → US Dollar — USD ($)
| Amount | Conversion |
|---|---|
| 1 TJS | 0.11 USD |
| 5 TJS | 0.54 USD |
| 10 TJS | 1.07 USD |
| 20 TJS | 2.14 USD |
| 50 TJS | 5.35 USD |
| 100 TJS | 10.70 USD |
| 250 TJS | 26.76 USD |
| 500 TJS | 53.51 USD |
| 1,000 TJS | 107.02 USD |
| 2,000 TJS | 214.05 USD |
| 5,000 TJS | 535.11 USD |
| 10,000 TJS | 1,070.23 USD |