Best bank offers, NBT official rate and 60‑month trends
Articles about personal finance, exchange rates, cards and deposits in Tajikistan. Themoney.tj helps you manage money and choose better financial decisions.
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
9.34 SM for 1 US Dollar Rate updated 6 hours ago | ||
9.3 SM for 1 US Dollar Rate updated 6 hours ago | ||
9.3 SM for 1 US Dollar Rate updated 6 hours ago | ||
| Best rate for buying | ||
9.35 SM for 1 US Dollar Rate updated 6 hours ago | ||
9.36 SM for 1 US Dollar Rate updated 6 hours ago | ||
9.36 SM for 1 US Dollar Rate updated 6 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: 9.32 SM for 1 US Dollar
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
10.7 SM for 1 Euro Rate updated 6 hours ago | ||
10.69 SM for 1 Euro Rate updated 6 hours ago | ||
10.65 SM for 1 Euro Rate updated 6 hours ago | ||
| Best rate for buying | ||
10.73 SM for 1 Euro Rate updated 6 hours ago | ||
10.75 SM for 1 Euro Rate updated 6 hours ago | ||
10.8 SM for 1 Euro Rate updated 6 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: 10.85 SM for 1 Euro
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
0.126 SM for 1 Russian Ruble Rate updated 6 hours ago | ||
0.126 SM for 1 Russian Ruble Rate updated 6 hours ago | ||
0.126 SM for 1 Russian Ruble Rate updated 6 hours ago | ||
| Best rate for buying | ||
0.124 SM for 1 Russian Ruble Rate updated 6 hours ago | ||
0.124 SM for 1 Russian Ruble Rate updated 6 hours ago | ||
0.125 SM for 1 Russian Ruble Rate updated 6 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: 0.1268 SM for 1 Russian Ruble
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
0.019 SM for 1 Kazakhstani Tenge Rate updated 6 hours ago | ||
| Best rate for buying | ||
0.019 SM for 1 Kazakhstani Tenge Rate updated 6 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: 0.0192 SM for 1 Kazakhstani Tenge
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
1.34 SM for 1 Chinese Yuan Rate updated 6 hours ago | ||
| Best rate for buying | ||
1.39 SM for 1 Chinese Yuan Rate updated 6 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: 1.38 SM for 1 Chinese Yuan
Exchange rate change chart
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.